Bobina in acciaio inossidabile 430 - Bobina SS resistente alla corrosione e ad alta resistenza alle alte temperature per applicazioni industriali
Product Details
| Larghezza: | 3 mm-2000 mm | Spessore: | 0.1mm-300mm |
|---|---|---|---|
| Tolleranza di spessore: | ±0,01 mm | Tecnica: | Rotolato caldo / Rotolato freddo |
| Trattamento superficiale: | 2b | C%: | ≤0,03 |
| Mn%: | ≤2,0 | P%: | ≤0,03 |
| S%: | ≤0,02 | Si%: | ≤0,80 |
| Cr%: | 21.0-23.0 | Ni%: | 23.0-25.0 |
| M%: | 2.5-3.5 | Uns: | N08904 |
| En: | 1,4539 | ||
| Evidenziare |
Bobina in acciaio inossidabile 430,Bobina SS resistente alla corrosione,Bobina in acciaio resistente alle alte temperature |
||
Product Description
- Resistenza alla corrosione superiore
- Resistenza alle alte temperature
- Eccellente durata e longevità
- Dimensioni e finiture personalizzabili
- Rispetto delle norme internazionali
| Materiale | Acciaio inossidabile |
| Trattamento superficiale | 2B / Come richiesto |
| Larghezza | 3 mm - 2000 mm (o come richiesto) |
| Spessore | 0.1 mm - 300 mm (o come richiesto) |
| Distanze | Come richiesto |
| Norme | AISI, ASTM, DIN, JIS, GB, SUS, EN |
| MOQ | 1 tonnellata |
| Origine | Cina |
| Grado | C (%) | Cr (%) | Ni (%) | Mo (%) |
|---|---|---|---|---|
| 301 (1.4319) | ≤ 0.15 | 16.0-18.0 | 6.0-8.0 | - |
| 304 (1.4301) | ≤ 0.08 | 18.0-20.0 | 8.0-10.5 | - |
| 304L (1.4306) | ≤ 0.03 | 18.0-20.0 | 8.0-12.0 | - |
| 309S (1.4833) | ≤ 0.08 | 22.0-24.0 | 12.0-15.0 | - |
| 310S (1.4845) | ≤ 0.08 | 24.0-26.0 | 19.0-22.0 | - |
| 316 (1.4401) | ≤ 0.08 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 316L (1.4404) | ≤ 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 317L (1.4438) | ≤ 0.03 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| 321 (1.4541) | ≤ 0.08 | 17.0-19.0 | 9.0-12.0 | - |
| 347 (1.4550) | ≤ 0.08 | 17.0-19.0 | 9.0-13.0 | - |
| 2507 (1.4410) | ≤ 0.03 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
| 2205 (1.4462) | ≤ 0.03 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
| 904L (1.4539) | ≤ 0.03 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
| Grado | Mn (%) | P (%) | S (%) | Si (%) |
|---|---|---|---|---|
| 301 (1.4319) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 |
| 304 (1.4301) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 |
| 304L (1.4306) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 |
| 309S (1.4833) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 |
| 310S (1.4845) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 1.50 |
| 316 (1.4401) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 |
| 316L (1.4404) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 |
| 317L (1.4438) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 |
| 321 (1.4541) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 |
| 347 (1.4550) | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 |
| 2507 (1.4410) | ≤ 1.2 | ≤ 0.035 | ≤ 0.02 | ≤ 0.80 |
| 2205 (1.4462) | ≤ 2.0 | ≤ 0.03 | ≤ 0.02 | ≤ 1.00 |
| 904L (1.4539) | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | ≤ 1.00 |
Product Highlights
Spirale in acciaio inossidabile Premium 430 La nostra bobina in acciaio inossidabile 430 di alta qualità offre eccezionale durata, resistenza alla corrosione e versatilità per una vasta gamma di applicazioni industriali.Disponibile in varie dimensioni e finiture, soddisfa severi standard internazion...
Prezzi bassi bobina di acciaio al carbonio laminata a caldo DC01 DX51D 235JR S275JR S355JR
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Acciaio di ghisa Piastre di acciaio al carbonio mite a prezzo basso
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Servizi idrici 45 # 20 # 16mn 42crmo saldatura Erw tubo in acciaio al carbonio vendita calda
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
Piastra di acciaio al carbonio ad alta resistenza laminata a caldo standard JIS SS400 Q235B
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.