Tutti i prodotti
-
Riveste l'acciaio inossidabile
-
Bobine di acciaio inossidabile
-
Foglio di alluminio
-
Prodotti della lega di alluminio
-
Coil in acciaio al carbonio
-
Piastra di acciaio al carbonio
-
Metropolitana di acciaio al carbonio
-
Tubo in acciaio inossidabile
-
Barra in acciaio inossidabile
-
Profili di acciaio inossidabile
-
Prodotti in lega di rame
-
di acciaio galvanizzato
-
Fogli di acciaio galvanizzato
7075 Alloy Aluminum Plate with 0.2-200mm Thickness and Corrosion Resistance for Industrial Applications
Dettagli
| Intervallo di spessore | 0,2-200 mm | Intervallo di larghezza | 100-2000 mm |
|---|---|---|---|
| Opzioni di lunghezza | 2000 mm, 2440 mm, 6000 mm | Composizione in lega | AlZn6Mg2.5Cu1.5 |
| Temperare | T66 | Contenuto di silicio | 0,20 – 0,60% |
| Contenuto del magnesio | 0,60 -1,20% | Contenuto del manganese | 0,40 – 1,00% |
| Contenuto di rame | 0,15 – 0,40% | Contenuto di ferro | 0,10 – 0,30% |
| contenuto del cromo | 0,25% massimo | Contenuto di zinco | 0.15% Max. |
| Resistenza alla trazione | 245-130MPa | Forza di snervamento | 200-14 MPa |
| Percentuale di allungamento | 16% | ||
| Evidenziare | 7075 Alloy Aluminum Plate,0.2-200mm Thickness Aluminum Sheet,Corrosion Resistant Aluminium Plate |
||
Descrizione di prodotto
AlZn6Mg2.5Cu1.5 / 7075 / 3.4365 Aluminum Plate/Sheet
Premium Aluminum Plate Overview
Our high-quality aluminum plates offer exceptional versatility and durability. Available in thicknesses ranging from 0.2mm to 500mm and widths of 200mm or more, these plates are manufactured to meet stringent industry standards. Whether you require standard sizes or custom dimensions up to 16 meters in length, our aluminum plates are engineered for superior performance.
Key Features
- Superior strength-to-weight ratio
- Excellent corrosion resistance
- High thermal and electrical conductivity
- Easy to fabricate and form
- Durable and long-lasting
Ideal for: Construction, automotive, aerospace, electronics, packaging, signage, and decorative applications.
Product Specifications
General Specifications
| Item | Standard | Material Alloys | Size (Thickness) | Size (Width) | Size (Length) |
|---|---|---|---|---|---|
| Aluminum Sheet | GB/T3190-2008, GB/T3880-2006, ASTM B209, JIS H4000-2006, etc. | 1050, 1060, 2A14, 3003, 3103, 4032, 5454, 5754, 5056, 5082, 5086, 6061, 6060, 6082, 7075, 7475 | 0.2-200mm | 100-2000mm | 2000mm, 2440mm, 6000mm, or as required |
| Quality Control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable | N/A | N/A | N/A | N/A |
| Surface Finish | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. | N/A | N/A | N/A | N/A |
| Trade Terms | Price Term: Ex-Work, FOB, CNF, CFR, etc. Payment Term: TT, L/C, Western Union, etc. | N/A | N/A | N/A | N/A |
| Delivery Time | Immediate delivery for in-stock items; prompt delivery based on order quantity | N/A | N/A | N/A | N/A |
| Package | Standard export package, such as wooden box or as required | N/A | N/A | N/A | N/A |
Application Areas
| Application | Details |
|---|---|
| Utensil Manufacturing | Further making utensil |
| Solar Reflective Film | Solar reflective film |
| Building Facades | The appearance of the building |
| Interior Decoration | Ceilings, walls, etc. |
| Furniture & Cabinets | Furniture cabinets |
| Elevator Decoration | Elevator decoration |
| Signage & Nameplates | Signs, nameplate, bags making |
| Automotive | Decorated inside and outside the car |
| Home Appliances | Refrigerators, microwave ovens, audio equipment, etc. |
| Consumer Electronics | Mobile phones, digital cameras, MP3, U disk, etc. |
Container Loading Capacity
| Container Type | Dimensions | Capacity (CBM) |
|---|---|---|
| 20ft GP | 5898mm(Length) x 2352mm(Width) x 2393mm(High) | 24-26 CBM |
| 40ft GP | 12032mm(Length) x 2352mm(Width) x 2393mm(High) | 54 CBM |
| 40ft HC | 12032mm(Length) x 2352mm(Width) x 2698mm(High) | 68 CBM |
Alloy Specifications (Selected Examples)
| Alloy | Temper | %Si | %Mg | %Mn | %Cu | %Fe | %Al | UTS (Mpa) Min | Yield Strength (Mpa) Min | Elongation (%) A 50mm Min |
|---|---|---|---|---|---|---|---|---|---|---|
| EN AW-1050 A | F | 0.25Max | 0.05Max | 0.05Max | 0.05Max | 0.40Max | 99.5 Min | 60 | 20 | 23 |
| EN AW-1050 A | O | 0.25Max | 0.05Max | 0.05Max | 0.05Max | 0.40Max | 99.5 Min | 60 | 20 | 23 |
| EN AW-1100 | O | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | 99.0 Min | 75 | – | 25 |
| EN AW-2011 | T4 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | Remainder | 275 | 125 | 12 |
| EN AW-6061 | T6 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | Remainder | 260 | 240 | 6 |
| EN AW-7075 | T6 | 1.20 – 1.60 | 2.10 – 2.90 | 0.30 Max | 0.30 Max | 0.50 Max | Remainder | 505 | 435 | 5 |
Product Attributes
Brand: Not Specified
Origin: Not Specified
Material: Aluminum
Color: Silver (Default)
MOQ: 500Kg
Packaging & Delivery: Standard export package, such as wooden box or as required.
Origin: Not Specified
Material: Aluminum
Color: Silver (Default)
MOQ: 500Kg
Packaging & Delivery: Standard export package, such as wooden box or as required.
Prodotti raccomandati

